Names that were in the registry yesterday and are gone today. Scored on name shape, dictionary words, age and our own repeat-drop history. Live for .app, .biz, .dating, .dentist, .directory, .jobs, .kitchen, .lawyer, .loan, .net, .plumbing, .wedding ; 1 more TLDs are on their first snapshot and start producing drop lists tomorrow.
| TLD | Status |
|---|---|
| .app | 1,022 dropped |
| .biz | 883 dropped |
| .com | baseline set 20261104 — first drop list on the next run |
| .dating | 3 dropped |
| .dentist | 0 dropped |
| .directory | 4 dropped |
| .jobs | 7 dropped |
| .kitchen | 3 dropped |
| .lawyer | 4 dropped |
| .loan | 9 dropped |
| .net | 6,922 dropped |
| .plumbing | 3 dropped |
| .wedding | 16 dropped |
| Domain | Age | Registry status | Score | Signals |
|---|---|---|---|---|
| korova.net | 12.0 yr | client hold | 111 | shortwords:korova |
| addalets.net | 13.1 yr | client transfer prohibited | 101 | words:adda+lets |
| alepposoap.net | 23.0 yr | client delete prohibited | 101 | words:aleppo+soap |
| amourdeco.net | 15.0 yr | client delete prohibited | 101 | words:amour+deco |
| animeshack.net | 21.1 yr | redemption period | 101 | words:anime+shack |
| ansianas.net | 15.1 yr | redemption period | 101 | words:ansi+anas |
| atlascoop.net | 20.0 yr | client hold | 101 | words:atlas+coop |
| balichaton.net | 20.0 yr | client hold | 101 | words:bali+chaton |
| barbette.net | 24.0 yr | client delete prohibited | 101 | words:barbette |
| barbotine.net | 20.0 yr | client delete prohibited | 101 | words:barbotine |
| beamnova.net | 11.0 yr | client hold | 101 | words:beam+nova |
| blisswing.net | 20.0 yr | client hold | 101 | words:bliss+wing |
| bloodyloud.net | 12.1 yr | redemption period | 101 | words:bloody+loud |
| bluestooth.net | 17.1 yr | client transfer prohibited | 101 | words:blue+stooth |
| chinaspine.net | 26.1 yr | redemption period | 101 | words:china+spine |
| chloral.net | 11.1 yr | client delete prohibited | 101 | words:chloral |
| citydaily.net | 21.1 yr | redemption period | 101 | words:city+daily |
| classwebs.net | 23.1 yr | client transfer prohibited | 101 | words:class+webs |
| cockstume.net | 13.1 yr | client transfer prohibited | 101 | words:cocks+tume |
| coolfilter.net | 18.0 yr | client hold | 101 | words:cool+filter |
| cryptfour.net | 12.1 yr | client transfer prohibited | 101 | words:crypt+four |
| custhorn.net | 10.0 yr | client delete prohibited | 101 | words:cust+horn |
| deluxefire.net | 13.1 yr | client delete prohibited | 101 | words:deluxe+fire |
| europeer.net | 26.0 yr | client delete prohibited | 101 | words:euro+peer |
| getalive.net | 11.7 yr | redemption period | 101 | words:geta+live |
Coverage is every name in each TLD, not just what the auction platforms choose to list, so names nobody has bid on show up here. Scores are computed in-house rather than resold from a third-party metrics vendor, which is why the list is cheap. And because the history is ours, you can see how many times a name has dropped before — a signal the other tools do not expose.